Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 493 Jean-Marie Tremblay 58605
2 1064 Anthony Hayle 32380
3 3060 Scott Hatcher 8100
4 2062 Norm Duffy 6127
5 534 Admin Goldstar 4427
6 3473 osvaldo santana 908
7 4000 carl albert 831
8 940 Irving Smith 821
9 3884 rezha yogabana 727
10 205 Amanda 600
11 1 Vince Russo 512
12 1602 Eddie Lockhart 466
13 525 Angelo M 343
14 3903 malik 300
15 1651 Randi Listeman 256
16 3794 John 219
17 47 ebonito 142
18 3203 Brian Mayeda 134
19 431 Peter Kowalchuk 124
20 4090 gary 111
21 3905 nadim 100
22 3344 Daniel Aryenor *DA23186# 80
23 3761 Ian Black 42
24 168 Ed Dreyer 24
25 91 Micheal Owens 24

Home Sign Up Privacy FAQ's Top 25